{"show":"listing","for":"sale","address":[{"street_number":"321","street_name":"26","zip_code":"33137"},{"street_number":"321","street_name":"26","zip_code":"33132"}]}
26 Edgewater
26 Edgewater condos
26 Edgewater rooftop sundeck
26 Edgewater Miami condos
26 Edgewater
321 NE 26th St Miami FL 33137
26 Edgewater rooftop pool
7 0

26 Edgewater Floor Plans

Line

Beds

Baths

Den

Sqft(int)

Sqft(ext)

Sqft total

M² (int)

M² (ext)

M² Total

01 2 2 0 821 180 1001 76.27 16.72 92.99
02 1 1 0 560 66 626 52.02 6.13 58.15
03 2 2 0 815 180 995 75.71 16.72 92.43
04 1 1 0 560 64 624 52.02 5.94 57.96
05 1 1 0 560 64 624 52.02 5.94 57.96
06 2 2 0 814 182 996 75.82 16.90 92.72
07 1 1 0 568 61 629 52.76 5.66 58.42
08 1 1 0 560 38 598 52.02 3.53 55.55
09 1 1 0 560 38 598 52.02 3.53 55.55
10 2 2 0 841 180 1021 78.13 16,72 94.85
11 1 1 0 560 66 626 52.02 6.13 58.15
12 2 2 0 841 180 1021 78.13 16.72 94.85
13 1 1 0 560 38 598 52.02 3.53 55.55
14 1 1 0 560 38 598 52.02 3.53 55.55
15 1 1 0 560 50 610 52.02 4.64 56.66
16 1 1 0 574 50 624 53.32 4.64 57.96
17 2 2 0 814 182 996 75.82 16.90 92.72
18 1 1 0 560 64 624 52.02 5.94 57.96
19 1 1 0 605 64 669 56.20 5.94 62.14

Line

Beds

Baths

Den

Sqft(int)

Sqft(ext)

Sqft total

M² (int)

M² (ext)

M² Total

PH04 2 2 0 815 449 1264 75.71 41.71 117.42
PH06 2 2 0 998 183 1181 92.71 17.00 109.71
PH07 2 2 0 998 183 1181 92.71 17.00 109.71
PH10 2 2 0 863 449 1312 80.17 41.71 121.88